(MWFE estimator converged in 2 iterations)
HDFE Linear regression Number of obs = 70
Absorbing 2 HDFE groups F( 8, 46) = 1.74
Prob > F = 0.1141
R-squared = 0.4979
Adj R-squared = 0.2468
Within R-sq. = 0.2325
Root MSE = 2.617e+09
------------------------------------------------------------------------------
y | Coef. Std. Err. t P>|t| [95% Conf. Interval]
-------------+----------------------------------------------------------------
did | -2.14e+09 2.45e+09 -0.87 0.387 -7.07e+09 2.79e+09
Before3 | -9.00e+08 2.83e+09 -0.32 0.752 -6.59e+09 4.79e+09
Before2 | 5.10e+08 2.83e+09 0.18 0.858 -5.18e+09 6.20e+09
Before1 | -1.88e+09 2.83e+09 -0.66 0.510 -7.57e+09 3.81e+09
Current | -9.30e+07 2.45e+09 -0.04 0.970 -5.02e+09 4.83e+09
After1 | -6.43e+09 2.45e+09 -2.63 0.012 -1.14e+10 -1.51e+09
After2 | -1.91e+08 2.45e+09 -0.08 0.938 -5.12e+09 4.74e+09
After3 | 1.03e+09 2.45e+09 0.42 0.675 -3.89e+09 5.96e+09
_cons | 2.74e+09 8.71e+08 3.14 0.003 9.83e+08 4.49e+09
------------------------------------------------------------------------------
Absorbed degrees of freedom:
-----------------------------------------------------+
Absorbed FE | Categories - Redundant = Num. Coefs |
-------------+---------------------------------------|
year | 10 0 10 |
country | 7 1 6 |
-----------------------------------------------------+
( 1) Before3 - Before2 = 0
( 2) Before3 - Before1 = 0
( 3) Before3 = 0
F( 3, 46) = 0.28
Prob > F = 0.8420